GENERAL INFORMATION
| The daily server save occurs at 10:00 AM (UTC-3 / Brasilia Time). |
| All 5 Inquisition Blessings are free until level 50. |
SERVER RATES
Experience
| From Level | To Level | Multiplier |
|---|---|---|
| 1 | 100 | 600x |
| 101 | 200 | 500x |
| 201 | 300 | 300x |
| 301 | 400 | 150x |
| 401 | 450 | 100x |
| 451 | 500 | 90x |
| 501 | 550 | 80x |
| 551 | 600 | 40x |
| 601 | 700 | 20x |
| 701 | 800 | 10x |
| 801 | 900 | 6x |
| 901 | 1000 | 4x |
| 1001 | 1200 | 3x |
| 1201 | 1500 | 2x |
| 1501 | 2250 | 1x |
| 2251 | 3000 | 0.75x |
| 3001 | 4000 | 0.5x |
| 4001 | ∞ | 0.3x |
Skill
| From Skill | To Skill | Multiplier |
|---|---|---|
| 0 | 30 | 40x |
| 31 | 70 | 30x |
| 71 | 80 | 13x |
| 81 | 95 | 5x |
| 96 | 110 | 3x |
| 111 | 130 | 2x |
| 131 | ∞ | 1x |
Magic
| From Magic | To Magic | Multiplier |
|---|---|---|
| 0 | 25 | 35x |
| 26 | 40 | 20x |
| 41 | 60 | 11x |
| 61 | 90 | 5x |
| 91 | 110 | 3x |
| 111 | 130 | 2x |
| 131 | ∞ | 1x |
Others
| Loot | 3x |
| Bestiary | 1x |
STAMINA
Stamina Effects
| Stamina Range | Effect |
|---|---|
| 42:00 ~ 39:00 | EXP Bonus (+50% of level rate) |
| 38:59 ~ 14:00 | EXP Normal (Level rate) |
| 13:59 ~ 00:00 | EXP Reduced (-50% of level rate) |
| 08:00 ~ 00:00 | Creatures do not drop loot |
Orange Stamina Regeneration
| Condition | Regeneration |
|---|---|
| Every 3 minutes offline or sleeping | +1 minute |
| Every 6 minutes attacking a trainer | +1 minute |
| Every 3 minutes in protection zone | +1 minute |
Green Stamina Regeneration
| Condition | Regeneration |
|---|---|
| Every 6 minutes offline or sleeping | +1 minute |
| Every 6 minutes attacking a trainer | +1 minute |
| Every 5 minutes in protection zone | +1 minute |
REGENERATION
Regeneration by Vocation
| # | Regular Vocation HP/every 4 sec. | Regular Vocation MP/every 4 sec. | Promoted Vocation HP/every 3 sec. | Promoted Vocation MP/every 3 sec. |
|---|---|---|---|---|
| Knight | 20 | 5 | 20 | 5 |
| Paladin | 10 | 10 | 10 | 10 |
| Sorcerer | 5 | 20 | 5 | 20 |
| Druid | 5 | 20 | 5 | 20 |
| Monk | 8 | 10 | 8 | 10 |
HOUSES
Information
| Level required to bid on a house | 500 |
| Bid duration (auction time) | 2 days |
| Rent payment interval | 7 days |
If you stay offline for more than 7 days (Free) or 10 days (VIP), you will lose your house.
House Commands
| Command | Description |
|---|---|
aleta sio | Opens the list of characters invited to enter your house |
aleta som | Opens the list of co-owners of your house |
aleta grav | Use facing the door you want to unlock for the player and add them to the list (add "nickname") |
alana sio "name" | Kicks a player from your house |
PLAYER COMMANDS
| Command | Description |
|---|---|
!b | Sends a red message to all online guild members |
!outfit | Changes the outfit of all online guild members (5 minute cooldown) |
!target | Marks a target with a yellow frame visible only to guild members |
!carpet | Moves the carpet below you in the direction your character is facing |
PARTY BONUS
Experience bonus based on party composition with different vocations.
| Composition | Bonus |
|---|---|
| 2 different vocations | +20% EXP |
| 3 different vocations | +40% EXP |
| 4 different vocations | +60% EXP |
FRAGS
Skull system only applies to Retro and Open PvP worlds. Optional PvP worlds do not have a skull system.
Duration
| Category | Duration |
|---|---|
| Frag | 0 min |
| Red Skull | 3 days |
| Black Skull | 7 days |
Required Kills
| Required Kills | Daily | Weekly | Monthly |
|---|---|---|---|
| Red Skull | 15–30 | 75–150 | 225–300 |
| Black Skull | 30 | 150 | 450 |
